15220	  -		6	TEM	       .     ,      .   .		1	0	
15255	   APIS SET     		6		   APIS     ( ),        3 (No 19-25-28).   -.		1	0	
15256	    APIS 		120	TEM	      APIS,         3 (No 19-25-28). 		1	0	
15725	       		4		                   .        -,   , ,     .             .		1	0	
16199	   15-40 		9000	TEM	            ISO       .  02, ,  ,       .      15-40       .		1	0	
16862	  ( )    		30	TEM	     32-38%   GEL  		1	0	
17377	 		2	TEM	     , ,  ,     .		1	0	
18060	   		4	TEM	    ,      .   		1	0	
18467	    -  		200	TEM	    .  .		1	0	
18874	         		60	TEM	     , ,    .		1	0	
20430	     		40	TEM	  , ,,         		1	0	
20897	     		3	TEM	     ,   [    ,     ,     		1	0	
21052	  15-40    		4500	TEM	         02  ,   , ,       , , .     15-40   '  		1	0	
23298	    		1	TEM	       ,            .     .		1	0	
24108	   15-40		300	TEM	       ,    , .    15-40 '  .		1	0	
24402	 GATES DRILLS 		8		  DRILLS GATES-GLIDDEN   2,3,4 / 32 MM, ,      .     6 .		1	0	
24802	 		8000	TEM	  , , , ,     ,   ,    15cm.		1	0	
25146	   		24	TEM	         ( ) ,     .      .   .		1	0	
25271	  CARPUL 1,8  ML 		1	TEM	 CARPULE          1.8ML.    ,   , ,    O TA        .		1	0	
25572	  		240	TEM	   , ,                     .		1	0	
25728	        		30		  -    ,    '  .    3  -.		1	0	
25864	 -   		3000		  ,  ,  2  ..		1	0	
33441	    () 		100		     INTRALIGAMENTARY 30G 12MM   .		1	0	
33447	    1/200.000		7000	TEM	    1.8ML   1:200.000 4%   +  1:200.000.   .		1	0	
33448	  		480	TEM	"
"		1	0	
33451	   		2	TEM	              .		1	0	
33452	  15-16 CM		6	TEM	()  ,            ,    15-16 CM,       .		1	0	
33707	-        		60	TEM	-  (CARBIDE),   , 3 ,      .		1	0	
36785	        (2,3,3,5)		60	TEM	      - ,    ,,      ,    1,2,3,3,5.   .		1	0	
37602	   		20	TEM	 Arkansas     ,  .		1	0	
37879	     		50	TEM	    1.8ML     3%. 		1	0	
38179	  		50	TEM	          ,         .   .		1	0	
38207	   		300	ML	  ,     .		1	0	
38649	     		200	TEM	      .  .		1	0	
38651	   		12	TEM	         GEL     - APPLICATOR  .		1	0	
38700	  		600		             .     .		1	0	
38737	      		240	TEM	    ,     ,      '       -,         .		1	0	
39396	    		25	TEM	         .		1	0	
39760	      OY A 		15		              . , ,            .		1	0	
39762	   IVORY		3	TEM	   IVORY FORM  2       .		1	0	
39764	 -   		5		          .     .         .		1	0	
39820	    SHORT-27G 		3000	TEM	    SHORT 27G 25   .		1	0	
40081	     		60		        , .          .   		1	0	
40089	     LONG 27 G 		6500	TEM	    LONG 27G 40   .		1	0	
40202	    		25	TEM	     ,     ,       , ź      ,         .   		1	0	
41723	-  CARBIDE-		25	TEM	- ,(CARBIDE),  ,   3  ,      		1	0	
41956	       EDTA     		80		   () EDTA     KAI         ,   GEL-.    ' .		1	0	
42900	   		2688	TEM	     5X7,50           .         .    .  .		1	0	
45961	 		2	TEM	          .      .		1	0	
45962	        		80	TEM	     , ,    		1	0	
45963	       		50	TEM	      , ,    .		1	0	
45964	     		30	TEM	      , ,    .		1	0	
45966	 -FILES NO 10/28MM 		60		  -FILES  10  28mm  STOPPER      .  SET TVN 6 		1	0	
45967	 -FILES NO 15/28MM 		50		  K-FILES NO15  28   STOPPER KAI     .     6.		1	0	
45968	 -FILES NO 20/28MM 		40		  K-FILES NO20  28   STOPPER KAI     .     6.		1	0	
45969	 -FILES NO 10X25MM 		100		  K-FILES NO10  25   STOPPER KAI     .     6.		1	0	
45970	  -FILES NO 15/25MM 		60		  K-FILES NO15  25  STOPPER KAI     .    6.		1	0	
45971	    1/100.000		3000	TEM	    1,7ML    1:100.000   4%+  1:100.000.		1	0	
46227	   		60		               , -,     Ǵ.		1	0	
46299	   		1500	TEM	         .		1	0	
46356	  		10		     (5% NaF)   GEL               .   GEL         .		1	0	
46357	     (SEALANT)		1		  /(SEALANT) , , ,    ,      ,    .   		1	0	
46606	  		10	TEM	    NiTi -   21mm, 25mm   4%, 6%. 		1	0	
46819	     		1	TEM	        ,    O          .   		1	0	
47537	   K-FILES NO 20 (21MM) 		5		  K-FILES NO20  21   STOPPER KAI     .     6.		1	0	
47538	  K-FILES NO 25 (25MM) 		30		  K-FILES NO25  25   STOPPER KAI     .     6.		1	0	
47539	  K-FILES NO 25 (28MM)		20		  K-FILES NO25  28   STOPPER KAI     .     6.		1	0	
47540	      IVORY		12		 -   - IVORY, ,      .     3   5, 6  7.		1	0	
47541	   (FLOW)      2,3		2		   (FLOW)     2,3.  .		1	0	
47542	        		3		        ,               ,    , , ,              . 		1	0	
47543	        2 		1000	TEM	        2 ,    ,       ,    ,     ,   .       A.		1	0	
47544	  K-FILES NO 30(25MM)		6	ET	   K-FILES NO40  25   STOPPER KAI     .     6.		1	0	
47545	  K-FILES NO 40(25MM) 		3	ET	  K-FILES NO40  25   STOPPER KAI     .     6.		1	0	
47554	        2 		1000	TEM	        2 ,    ,       ,    ,     ,   .       A.		1	0	
53463	   SPREADER    15-40  25MM           6  		4		 SPREADER           25,  15-40      .     6. 		1	0	
